General
Print Technology | Color Laser | |
Consumable Type | 4 Toner Cartridges & Drum | |
Black Print Speed (max. ppm) | 32 | |
Color Print Speed (max. ppm) | 32 | |
Duplex Printing Capability | Yes | |
Print Resolution (max dpi) | 2400 x 600 dpi | |
LCD Display | 2-Line | |
First Time to Print | Less than 15 sec (color and black) | |
Printer Driver Compatibility† | Windows®, Mac OS®, Linux |
|
CPU (Processor) Speed | 400 MHz | |
Emulation(s) | PCL6, BR-Script3‡‡ |
|
Standard Memory | 128MB | |
Optional Memory (MB) | Yes (max. memory up to 384)‡ |
|
Toner Save Mode | Yes | |
Max. Monthly Duty Cycle‡ | 60,000 pages |
|
Recommended Monthly Print Volume‡ | Up to 4,000 pages |
|
ConditionsPaper Handling
Standard Paper Capacity (sheets)‡ | 250-Sheet Input Capacity |
|
Optional Paper Trays (capacity) | LT-320CL‡ (500 sheets) |
|
Manual Feed/Multi-purpose Tray Capacity‡ | 50-Sheet Multi-purpose Tray |
|
Output Paper Capacity (sheets) | 150 sheets (face down) | |
Paper Handling Size - Paper Tray | Letter, Legal, Executive, Folio, A4, A5, B6 | |
Paper Handling Size - Multi-Purpose Tray | Letter, Legal, Executive, A4, A5, A6, Envelopes, Custom Sizes (3.0-8.5" (w), 5.0-14" (l)) | |
Sheet Weight - Paper Tray (min/max) | 16-28 lbs. (bond) | |
Sheet Weight - Multi-purpose Tray (min/max) | 16-43 lbs. (bond) | |
Media Type | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env. Thin, Env.Thick, Glossy Paper | |
Recommended Paper Brands | Plain Paper: Xerox 4200 20 lb., Hammermill Laser Paper 24 lb., Labels: Avery Laser Label #5160, Glossy Paper: NewPage Futura Laser Gloss 80 lb Text/32 lb Bond, Xerox Digital Color Elite Gloss |
ConditionsConnectivity & Compatibility
Standard Interface(s) | Wireless 802.11b/g/n, 10/100 Base-TX Ethernet, Hi-Speed USB 2.0 | |
Mobile Device Compatibility‡ | AirPrint®, Google Cloud Print™, Mopria®, Brother iPrint&Scan, Cortado Workplace, Wi-Fi Direct® |
|
USB Host | Yes, front‡ |
|
Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c/ v3, ICMP, Web Services (Print), CIFS client, SNTP client | |
Supported Network Protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server,TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c, ICMPv6, Web Services (Print), CIFS Client, SNTP Client | |
One-Push Wireless Setup | AOSS™, Wi-Fi Protected Setup™ | |
Industry Specific Certifications | Cerner Certified |
ConditionsSecurity Features
Security Functions | Secure print, Secure function lock, Setting lock | |
Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES), 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) | |
802.1x Enterprise Security | EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS (Wired); LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS (Wireless) |
ConditionsPower & Operating Requirements
ENERGY STAR® Certified | Yes | |
EPEAT® Registered | Bronze | |
Power Consumption - Power Off/Deep Sleep/Ready/Printing | 0.02W/0.9W/65W/555W | |
EPA ENERGY STAR® TEC Value | 2.3 kWh/week | |
Machine Noise (Ready/Printing) | 27.9dB/53.5dB | |
Power Source | 110V-120V AC 50/60 Hz | |
Operating Env: Temperature | 50-90.5 degrees F | |
Operating Env: Humidity | 20-80% (w/out condensation) |
ConditionsDimensions & Weights
Unit Dimensions (W"xD"xH") | 16.1" x 19.1" x 12.3" | |
Carton Dimensions (W"xD"xH") | 23.6" x 20.6" x 20.2" | |
Unit Weight (lbs) | 47.5 lbs. | |
Carton Weight (lbs) | 54.7 lbs. |