Print
Print Technology | B/W Laser Technology | |
First Time to Print | Approx. 8.5 seconds or less | |
Consumable Type | Toner Cartridge & Drum Unit | |
Black Print Speed (max. ppm) | 42ppm Black | |
Print Resolution (max. dpi) | Up to 1200 x 1200 dpi | |
Printer Driver Compatibility† | Windows®, Mac OS®, Linux |
|
Emulation(s) | PCL6 & BR-Script3‡, IBM Proprinter, Epson FX |
|
ConditionsCopy
Copying Capability | B/W Copying | |
Design Style | Flatbed | |
Black Copy Speed (max. cpm) | 42cpm Black | |
Stand-alone Copying | No PC Required | |
Reduction/Enlargement | 25% - 400% | |
Sorting Function | Yes | |
Duplex Copying | Yes | |
N in 1 Function | 2in1 / 4in1 | |
Poster Function | No | |
Document Glass Size | Legal-size | |
ID Copy | Yes |
ConditionsScan
Scanning Capability | B/W & Color Scanning | |
Scan Drivers Included‡ | TWAIN, WIA, ICA, ISIS, SANE |
|
Duplex Scanning | Yes | |
Interpolated Scan Resolution (max. dpi)† | 19200 x 19200 dpi |
|
Optical Scan Resolution (max. dpi) | 1200 x 1200 dpi‡ |
|
Mobile Device Scanning App‡ | Brother™ iPrint&Scan free app download for wireless printing (JPEG, PDF, web page & e-mail) from and scanning to your Apple®, Android™ or Windows® Phone 7 (JPEG only) mobile device |
|
"Scan To" Feature† | E-mail, Image, OCR, File, FTP, USB, Network Folder (CIFS - Windows® only), E-mail Server‡ |
|
Scan File Formats | JPEG, TIFF, PNG, PDF, PDF/A, Secure PDF, Searchable PDF, XML | |
Scanner Driver Compatibility† | Windows®/Mac OS® |
|
Document Viewer Software / OCR Software† | Includes Nuance™ PaperPort™ SE with OCR for Windows® and Presto!® PageManager® for Mac® |
|
ConditionsFax
Faxing Capability | B/W Faxing | |
Fax Modem Speed | 33.6K bps Super G3 Fax Modem | |
PC Fax Capability (send/receive)† | Yes | |
Best Transmission Speed (approx. sec./page)‡ | Approx. 2.5 seconds per page |
|
Duplex Faxing | Yes | |
Call Waiting/ Caller ID/ Distinctive Ring Ready‡ | No/No/Yes |
|
Out-of-Paper Reception | Yes | |
External TAD Interface | Yes | |
Total Auto Dial Locations | 332 locations | |
Broadcasting (# of locations) | Yes (382 locations) | |
Quick Scan/Memory Transmission (approx. sec/page)‡ | Approx. 2.5 sec/page |
|
Fax/Telephone Switch | Yes | |
Fax Page Memory (max. pages) ‡ | Up to 500 page fax memory |
|
Auto Fax Receive Date/Time Header | Yes | |
Document Memory Backup | Yes |
ConditionsPaper Handling
Standard Input Paper Capacity (sheets)‡ | 500-Sheet Input Capacity (x2) |
|
Manual Feed/Multi-purpose Tray Capacity | Yes (up to 50 sheets) | |
Automatic Document Feeder Capacity (max. pages)‡ | 50-Page ADF |
|
Output Paper Capacity (sheets) | 150 sheets | |
Duplex Printing Capability | Yes | |
Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, A6, B5, B6 | |
Paper Handling Size - Multi-Purpose Tray | Letter, Legal, Executive, A4, A5, A6, B5, B6, Envelopes, Custom Sizes (3.0-8.5" (w), 5.0-14" (l)) | |
Sheet Weight - Paper Tray (min/max) | 16-28 lbs. | |
Sheet Weight - Multi-purpose Tray (min/max) | 16-43 lbs. | |
Minimum Input for ADF (Width/Height) | 5.8"/5.8" | |
Maximum Input of ADF (Width/Height) | 8.5"/14" | |
Sheet Weight - ADF (min/max) | 17-24 lbs. | |
Recommended Paper Brands | Plain Paper: Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb., Recycled Paper, Labels: Avery Laser Label #5160 and envelopes | |
Media Type | Plain Paper, Bond Paper, Recycled Paper |
ConditionsConnectivity & Compatibility
Standard Interface(s) | Wireless 802.11b/g/n, Gigabit Ethernet, Hi-Speed USB 2.0 | |
USB Direct Interface/PictBridge‡ | Yes/No |
|
Standard Network Features† | Printing, Scanning, PC Fax Send / Receive (PC Fax receive not available for Mac OS®), I-Fax, Corporate Address Book (LDAP) |
|
Mobile Device Compatibility‡ | AirPrint™, Google Cloud Print™, Brother™ iPrint&Scan, Cortado Workplace, and Wi-Fi Direct®. |
|
Cloud Services (Web Connect)‡ | Scan to GOOGLE DRIVE®, EVERNOTE®, box, OneDrive®, Dropbox, OneNote® |
|
Industry Specific Certifications | Cerner Certified, Performance Matters™ Certified | |
Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/IPPS, FTP Client and Server, LDAP Client, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client | |
Supported Network Protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Client and Server, LDAP Client, CIFS Client, TELNET Server, SNMPv1/v2c, HTTP/HTTPS server, TFTP client and server, SMTP Client, ICMPv6, SNTP Client, Web Services (Print/Scan) | |
One-Push Wireless Setup | AOSS™ or Wi-Fi Protected Setup™ |
ConditionsGeneral
LCD Display | 5" Color Touchscreen display with Web Connect‡ |
|
Standard Memory | 128MB | |
Optional Memory (MB) | Yes (max. memory up to 384MB)‡ |
|
Toner Save Mode | Yes | |
Maximum Monthly Duty Cycle‡ | 100,000 printed pages |
|
Recommended Monthly Print Volume‡ | 1,000 to 5,000 pages |
|
ConditionsSecurity Features
Security Functions | Secure Function Lock, Setting Lock, Secure Print | |
Wireless Network Security | WEP 64/128, WPA-PSK (TKIP/AES), WPA2-PSK (AES), LEAP(CKIP), EAP-FAST(TKIP/AES) | |
802.1x Enterprise Security | EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS (Ethernet & Wireless) |
ConditionsPower & Operating Requirements
ENERGY STAR ® Certified | Yes | |
EPA ENERGY STAR® TEC Value | 2.574 kWh / Week | |
Power Source | AC 120V 50/60Hz | |
Power Consumption - Power Off/Deep Sleep/Sleep/Ready/Printing | <0.01W/1.6W/(WLAN On: 6.8W)/9.8W/702W | |
Operating Environment: Temperature | 50-91° F | |
Operating Environment: Humidity | 20-80% (w/out condensation) | |
Machine Noise (Ready/Copying) | 37 dB/59 dB |
ConditionsDimensions & Weights
Unit Dimensions (W"xD"xH") | 19.3" x 16.3" x 23.9" | |
Unit Weight (lbs) | 45.9 lbs. | |
Carton Dimensions (W"xD"xH") | 30.1" x 22.2" x 36.4" | |
Carton Weight (lbs) | 71.7 lbs. |