Print
Print Technology | B/W Laser Technology‡ |
|
First Time to Print | Less than 8.5 seconds | |
Consumable Type | Toner Cartridge & Drum Unit | |
Black Print Speed (max. ppm) | 32ppm Black | |
Print Resolution (max. dpi) | Up to 1200 x 1200 dpi | |
Printer Driver Compatibility† | Windows® & Mac OS® |
|
Emulation(s) | PCL6, BR-Script3‡, IBM Proprinter, Epson FX |
|
ConditionsCopy
Copying Capability | B/W Copying | |
Design Style | Flatbed | |
Black Copy Speed (max. cpm) | 32cpm Black | |
Stand-alone Copying | No PC Required | |
Reduction/Enlargement | 25% - 400% | |
Sorting Function | Yes | |
N in 1 Function | 2in1 / 4in1 | |
Poster Function | No | |
Document Glass Size | Legal-size |
ConditionsScan
Color/Black & White Scanning | B/W & Color Scanning | |
Scanning Capability | B/W & Color Scanning | |
Interpolated Scan Resolution (max. dpi)† | 19,200 x 19,200 dpi |
|
Optical Scan Resolution (max. dpi) | 600 x 2400 dpi | |
Mobile Device Scanning App‡ | Brother™ iPrint&Scan free app download for wireless printing (JPEG, PDF & web page) from and scanning to your Apple® (JPEG & PDF), Android™ (JPEG & PDF) or Windows® Phone 7 (JPEG only) mobile device |
|
"Scan To" Feature† | E-mail, Image, OCR, File, FTP, Network Folder (CIFS), USB |
|
Scan File Formats | TIFF/BMP/MAX/JPG/PDF | |
Scanner Driver Compatibility† | Windows®/Mac OS® |
|
Document Viewer Software / OCR Software† | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
|
ConditionsPaper Handling
Standard Input Paper Capacity (sheets)‡ | 250-Sheet Input Capacity |
|
Manual Feed/Multi-purpose Tray Capacity | 50-Sheet Multi-Purpose Tray Capacity | |
Automatic Document Feeder Capacity (max. pages)‡ | 50-Page ADF |
|
Output Paper Capacity (sheets) | 150 sheets | |
Optional Paper Trays (capacity) | LT-5300‡ (250 sheets) |
|
Duplex Printing Capability | Yes | |
Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, B5 | |
Paper Handling Size - Multi-Purpose Tray | Letter, Legal, Executive, A4, A5, A6, B5, B6, Envelopes, Custom Sizes (2.75-8.5" (w), 4.57-14" (l)) | |
Sheet Weight - Paper Tray (min/max) | 16-28 lbs. | |
Sheet Weight - Multi-purpose Tray (min/max) | 16-43 lbs. | |
Minimum Input for ADF (Width/Height) | 5.8"/5.8" | |
Maximum Input of ADF (Width/Height) | 8.5"/14" | |
Sheet Weight - ADF (min/max) | 17-24 lbs. | |
Media Type | Plain, Bond, Envelopes, Labels, Transparencies |
ConditionsConnectivity & Compatibility
Standard Interface(s) | Parallel, Hi-Speed USB 2.0 & Ethernet Interfaces | |
USB Direct Interface/PictBridge‡ | Yes/No |
|
Standard Network Features† | Printing and Scanning |
|
Mobile Device Compatibility‡ | Brother™ iPrint&Scan free app download for wireless printing (JPEG, PDF, web page & e-mail) and scanning to your Apple®, Android™ or Windows® Phone 7 (JPEG only) mobile device |
|
Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Client and Server, TELNET Server, HTTP/HTTPS server, SSL/TLS, TFTP client and server, SMTP Client, APOP,POP before SMTP, SMTP-AUTH, SNMPv1/v2c/v3, ICMP, LLTD responder, Web Services (Print), CIFS Client, SNTP | |
Supported Network Protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Client and Server,TELNET Server, HTTP/HTTPS server, SSL/TLS, TFTP client and server, SMTP Client, APOP,POP before SMTP, SMTP-AUTH, SNMPv1/v2c/v3, ICMPv6, LLTD responder, Web Services (Print), CIFS Client, SNTP |
ConditionsGeneral
LCD Display | Yes (Monochrome) | |
Standard Memory | 64MB Memory | |
Optional Memory (MB) | Yes (up to 576MB)‡ |
|
Toner Save Mode | Yes | |
Maximum Monthly Duty Cycle‡ | 30,000 printed pages |
|
Recommended Monthly Print Volume‡ | 500 to 3,500 pages |
|
ConditionsPower & Operating Requirements
ENERGY STAR ® Certified | Yes | |
Power Source | AC 120V 50/60Hz | |
Power Consumption - Sleep/Ready/Copying | 16W/85W/680W | |
Operating Environment: Temperature | 50-91° F | |
Operating Environment: Humidity | 20-80% (w/out condensation) | |
Machine Noise (Ready/Copying) | 30 dB/56 dB |
ConditionsDimensions & Weights
Unit Dimensions (W"xD"xH") | 20.9" x 17.7" x 18.7" | |
Unit Weight (lbs) | 39.9 lbs. | |
Carton Dimensions (W"xD"xH") | 24.7" x 22.3" x 22.6" | |
Carton Weight (lbs) | 48.5 lbs. |