Print
Print Technology | B/W Laser Technology | |
First Time to Print | Less than 8.5 seconds | |
Consumable Type | Toner Cartridge & Drum Unit | |
Black Print Speed (max. ppm) | 32ppm Black | |
Print Resolution (max. dpi) | Up to 1200 x 1200 dpi | |
Printer Driver Compatibility† | Windows® & Mac OS® |
|
Emulation(s) | PCL®6, BR-Script3‡ |
|
ConditionsCopy
Copying Capability | B/W Copying | |
Design Style | Flatbed | |
Black Copy Speed (max. cpm) | 32cpm Black | |
Stand-alone Copying | No PC Required | |
Reduction/Enlargement | 25% - 400% | |
Sorting Function | Yes | |
N in 1 Function | 2in1 / 4in1 | |
Poster Function | No | |
Document Glass Size | Legal-size |
ConditionsScan
Scanning Capability | B/W & Color Scanning | |
Interpolated Scan Resolution (max. dpi)† | 19200 x 19200 dpi |
|
Optical Scan Resolution (max. dpi) | 600 x 2400 dpi | |
Mobile Device Scanning App‡ | Brother™ iPrint&Scan free app download for wireless printing (JPEG, PDF & web page) from and scanning to your Apple®, Android™ or Windows® Phone 7 (JPEG only and scanning not available) mobile device |
|
"Scan To" Feature† | E-mail, Image, OCR, File, FTP,Network Folder (CIFS), USB |
|
Scan File Formats | TIFF/BMP/MAX/JPG/PDF | |
Scanner Driver Compatibility† | Windows®/Mac OS® |
|
Document Viewer Software / OCR Software† | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
|
ConditionsFax
Faxing Capability | B/W Faxing | |
Fax Modem Speed | 33.6K bps Super G3 Fax Modem | |
PC Fax Capability (send/receive)† | Yes |
|
Best Transmission Speed (approx. sec./page)‡ | Approx. 2 seconds per page |
|
Call Waiting/ Caller ID/ Distinctive Ring Ready‡ | No/No/Yes |
|
Out-of-Paper Reception | Yes | |
External TAD Interface | Yes | |
Total Auto Dial Locations | 340 locations | |
Broadcasting (# of locations) | Yes (390 locations) | |
Quick Scan/Memory Transmission (approx. sec/page)‡ | Approx. 2 sec/page |
|
Fax/Telephone Switch | Yes | |
Fax Page Memory (max. pages) ‡ | Up to 600 page fax memory |
|
Auto Fax Receive Date/Time Header | Yes | |
Document Memory Backup | Yes |
ConditionsPaper Handling
Standard Input Paper Capacity (sheets)‡ | 250-Sheet Input Capacity |
|
Manual Feed/Multi-purpose Tray Capacity | Yes (up to 50 sheets) | |
Automatic Document Feeder Capacity (max. pages)‡ | 50-Page ADF |
|
Output Paper Capacity (sheets) | 150 sheets | |
Optional Paper Trays (capacity) | LT-5300 (250 sheets)‡ |
|
Duplex Printing Capability | Yes | |
Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, B5 | |
Paper Handling Size - Multi-Purpose Tray | Letter, Legal, Executive, A4, A5, A6, B5, B6, Envelopes, Custom Sizes (2.75-8.5" (w), 4.57-14" (l)) | |
Sheet Weight - Paper Tray (min/max) | 16-28 lbs. | |
Sheet Weight - Multi-purpose Tray (min/max) | 16-43 lbs. | |
Minimum Input for ADF (Width/Height) | 5.8"/5.8" | |
Maximum Input of ADF (Width/Height) | 8.5"/14" | |
Sheet Weight - ADF (min/max) | 17-24 lbs. | |
Recommended Paper Brands | Plain Paper: Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb. Recycled Paper: Xerox Recycled Supreme Transparency: 3M CG 3300 Labels: Avery Laser Label #5160 |
|
Media Type | Plain Paper, Bond Paper, Recycled Paper, Transparencies |
ConditionsConnectivity & Compatibility
Standard Interface(s) | Parallel, Hi-Speed USB 2.0 and Ethernet | |
USB Direct Interface/PictBridge‡ | Yes/No |
|
Standard Network Features† | Printing, Scanning, PC Fax Send / Receive |
|
Mobile Device Compatibility‡ | Brother™ iPrint&Scan free app download for wireless printing (JPEG, PDF, web page & e-mail) and scanning to your Apple®, Android™ or Windows® Phone 7 (JPEG only) mobile device |
|
Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Client and Server,TELNET Server, HTTP/HTTPS server, SSL/TLS, TFTP client and server, SMTP Client, APOP,POP before SMTP, SMTP-AUTH, SNMPv1/v2c/v3, ICMP, LLTD responder, Web Services (Print), CIFS Client, SNTP | |
Supported Network Protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Client and Server,TELNET Server, HTTP/HTTPS server, SSL/TLS, TFTP client and server, SMTP Client, APOP, POP before SMTP, SMTP-AUTH, SNMPv1/v2c/v3, ICMPv6, LLTD responder, Web Services (Print), CIFS Client, SNTP |
ConditionsGeneral
LCD Display | Yes (Monochrome) | |
Standard Memory | 64MB | |
Optional Memory (MB) | Yes (up to 576MB)‡ |
|
Toner Save Mode | Yes | |
Maximum Monthly Duty Cycle‡ | 30,000 printed pages |
|
Recommended Monthly Print Volume‡ | 500 to 3,500 pages |
|
ConditionsSecurity Features
Security Functions | Secure Function Lock, Setting Lock, Secure Print |
ConditionsPower & Operating Requirements
ENERGY STAR ® Certified | Yes | |
Power Source | AC 120V 50/60Hz | |
Power Consumption - Sleep/Ready/Copying | 18W/85W/680W | |
Operating Environment: Temperature | 50-91° F | |
Operating Environment: Humidity | 20-80% (w/out condensation) | |
Machine Noise (Ready/Copying) | 30 dB/56 dB |
ConditionsDimensions & Weights
Unit Dimensions (W"xD"xH") | 20.9" x 17.7" x 18.7" | |
Unit Weight (lbs) | 40.3 lbs. | |
Carton Dimensions (W"xD"xH") | 24.7" x 22.3" x 22.6" | |
Carton Weight (lbs) | 48.1 lbs. |